Wrangler Retro® Mae Trouser Jean - Mid Rise - Donna

Sale price$115.00 CAD
In stock
Size: 28
Women's Wrangler Sizing Chart - Tops & Bottoms

All measurements listed in inches

Size EU Junior Misses Chest Neck Sleeve Waist Hip Thigh
XXS 24 00 00 29½-31½ 13¼-13½ 22⅝ 25-25½ 33½-34 19-19¼
XS 25 0 0 31½-33½ 13¾-14 22⅝ 26-26½ 34½-35 19⅝-19⅞
XS 26 1 2 31½-33½ 13¾-14 22⅝ 27-27½ 35½-36 20¼-20½
S 27 3 4 33½-35½ 14¼-14½ 22¾ 28-28½ 36½-37 20⅞-21⅛
S 28 5 6 33½-35½ 14¼-14½ 22¾ 29-29½ 37½-38 21½-21¾
M 29 7 8 35½-37½ 14¾-15 22¾ 30-30½ 38½-39 22⅛-22⅜
M 30 9 10 35½-37½ 14¾-15 22¾ 31-31½ 39½-40 22¾-23
L 31 11 12 37½-40½ 15¼-15½ 22⅞ 32-33½ 40½-41½ 23⅝-23⅞
L 32 13 14 37½-40½ 15¼-15½ 22⅞ 33½-34½ 42-43 24½-24¾
XL 33 15 16 40½-44 15⅞-16⅛ 23 35-36¾ 43½-44½ 25⅜-25⅝
XL 34 17 18 40½-44 15⅞-16⅛ 23 36¾-38½ 45-46½ 26¼-26½
XXL 35 19 20 44½-46 16½-18 23 39-40¾ 47-48½ 27⅛-27⅜
XXXL 36 22W 22W 46½-49½ 17⅜-19 23¼ 41¼-43 49-50½ 27½-28
Length: 30

Pickup available at Mackey - 215 Rue Queen

Usually ready in 24 hours

Wrangler Retro® Mae Trouser Jean - Mid Rise - Donna

Wrangler Retro® Mae Trouser Jean - Mid Rise - Donna

28 / 30

Mackey - 215 Rue Queen

Pickup available, usually ready in 24 hours

215 Rue Queen
Sherbrooke QC J1M 1K3
Canada

8198290111
Free shipping on orders over $149*

Quick & Easy 30 Day Return Policy*

Shipping & Returns