Wrangler® Girls Trouser - Darci

Sale price$56.00 CAD
In stock
Color: Darci
Size: Slim
Wrangler Girls Size Chart

All measurements listed in inches

Not all products are available in all sizes.

Alpha

Size

Fit

Weight (LBS)

Height

Waist

Hip

Neck

Chest

Sleeve

XXS 2T REGULAR 29-34 33-35 20-22 21-22 10-11 20½-21 17½-18¾
3T REGULAR 29-34 35-38 20-22 21-22 10-11 20½-21 17½-18¾
XS 4 REGULAR 34-38 40-42 21½-22½ 22-24 10½-11 22-23 19¾-21
4 SLIM 29-33 40-42 20½-21½ 20¾-22¾ 10½-11 22-23 19¾-21
5 REGULAR 39-43 43-44 22-23 23 -25 10½-11 22-23 19¾-21
5 SLIM 34-38 43-44 21-22 21¾-23¾ 10½-11 22-23 19¾-21
S 6 REGULAR 42-48 46-48 22½-23½ 24-25¾ 11½-12 24-26 22-23
6 SLIM 38-42 46-48 21½-22½ 22¾-24½ 11½-12 24-26 22-23
6X REGULAR 47-53 46-48 23 23½ 25-27½ 11½-12 24-26 22-23
6X SLIM 42-46 46-48 22-22½ 23¾-26¼ 11½-12 24-26 22-23
7 REGULAR 52-58 49-51 23½-24¼ 25¾-28½ 11½-12 24-26 22-23
7 SLIM 46-52 49-51 22½-23¼ 24½-27¼ 11½-12 24-26 22-23
M 8 REGULAR 61-68 51-53 23½-25 27½-30 12-12⅝ 27-28½ 23¾-24¾
8 SLIM 55-62 51-53 22½-24 26¼-28¾ 12-12⅝ 27-28½ 23¾-24¾
10 REGULAR 71-87 54-55 24¼-26 28½-32 12-12⅝ 27-28½ 23¾-24¾
10 SLIM 65-81 54-55 23¼-25 27¼-30¾ 12-12⅝ 27-28½ 23¾-24¾
L 12 REGULAR 85-95 56-58 25-28 30-34 13-13⅝ 30-31½ 26-27¾
12 SLIM 79-89 56-58 24-27 28¾-32¾ 13-13⅝ 30-31½ 26-27¾
14 REGULAR 99-110 56-61 26-30 32-36 13-13⅝ 30-31½ 26-27¾
14 SLIM 93-104 56-61 25-29 30¾-34¾ 13-13⅝ 30-31½ 26-27¾
XL 16 REGULAR 109-120 61-62 28-32 34-38 14-14⅝ 33½-35½ 28¼-28¾
16 SLIM 103-114 61-62 27-31 32¾-36¾ 14-14⅝ 33½-35½ 28¼-28¾
18 REGULAR 120-140 62-63 30-32 35¾-37¾ 14-14⅝ 33½-35½ 28¼-28¾
18 SLIM 120-140 62-63 28½-30½ 34¼-36¼ 14-14⅝ 33½-35½ 28¼-28¾
XXL 20 REGULAR 140-180 62-63 32-34 37¾-39¾ 15-15½ 37½ 29-29½
20 SLIM 140-180 62-63 30½-32½ 36¼-38¼ 15-15½ 37½ 29-29½
SIZE: 4
Wrangler Girls Size Chart

All measurements listed in inches

Not all products are available in all sizes.

Alpha

Size

Fit

Weight (LBS)

Height

Waist

Hip

Neck

Chest

Sleeve

XXS 2T REGULAR 29-34 33-35 20-22 21-22 10-11 20½-21 17½-18¾
3T REGULAR 29-34 35-38 20-22 21-22 10-11 20½-21 17½-18¾
XS 4 REGULAR 34-38 40-42 21½-22½ 22-24 10½-11 22-23 19¾-21
4 SLIM 29-33 40-42 20½-21½ 20¾-22¾ 10½-11 22-23 19¾-21
5 REGULAR 39-43 43-44 22-23 23 -25 10½-11 22-23 19¾-21
5 SLIM 34-38 43-44 21-22 21¾-23¾ 10½-11 22-23 19¾-21
S 6 REGULAR 42-48 46-48 22½-23½ 24-25¾ 11½-12 24-26 22-23
6 SLIM 38-42 46-48 21½-22½ 22¾-24½ 11½-12 24-26 22-23
6X REGULAR 47-53 46-48 23 23½ 25-27½ 11½-12 24-26 22-23
6X SLIM 42-46 46-48 22-22½ 23¾-26¼ 11½-12 24-26 22-23
7 REGULAR 52-58 49-51 23½-24¼ 25¾-28½ 11½-12 24-26 22-23
7 SLIM 46-52 49-51 22½-23¼ 24½-27¼ 11½-12 24-26 22-23
M 8 REGULAR 61-68 51-53 23½-25 27½-30 12-12⅝ 27-28½ 23¾-24¾
8 SLIM 55-62 51-53 22½-24 26¼-28¾ 12-12⅝ 27-28½ 23¾-24¾
10 REGULAR 71-87 54-55 24¼-26 28½-32 12-12⅝ 27-28½ 23¾-24¾
10 SLIM 65-81 54-55 23¼-25 27¼-30¾ 12-12⅝ 27-28½ 23¾-24¾
L 12 REGULAR 85-95 56-58 25-28 30-34 13-13⅝ 30-31½ 26-27¾
12 SLIM 79-89 56-58 24-27 28¾-32¾ 13-13⅝ 30-31½ 26-27¾
14 REGULAR 99-110 56-61 26-30 32-36 13-13⅝ 30-31½ 26-27¾
14 SLIM 93-104 56-61 25-29 30¾-34¾ 13-13⅝ 30-31½ 26-27¾
XL 16 REGULAR 109-120 61-62 28-32 34-38 14-14⅝ 33½-35½ 28¼-28¾
16 SLIM 103-114 61-62 27-31 32¾-36¾ 14-14⅝ 33½-35½ 28¼-28¾
18 REGULAR 120-140 62-63 30-32 35¾-37¾ 14-14⅝ 33½-35½ 28¼-28¾
18 SLIM 120-140 62-63 28½-30½ 34¼-36¼ 14-14⅝ 33½-35½ 28¼-28¾
XXL 20 REGULAR 140-180 62-63 32-34 37¾-39¾ 15-15½ 37½ 29-29½
20 SLIM 140-180 62-63 30½-32½ 36¼-38¼ 15-15½ 37½ 29-29½

Pickup available at Mackey - 215 Rue Queen

Usually ready in 24 hours

Wrangler® Girls Trouser - Darci

Wrangler® Girls Trouser - Darci

Darci / Slim / 4

Mackey - 215 Rue Queen

Pickup available, usually ready in 24 hours

215 Rue Queen
Sherbrooke QC J1M 1K3
Canada

8198290111
Free shipping on orders over $149*

Quick & Easy 30 Day Return Policy*

Shipping & Returns

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)